Xiaomi Mi9 Mi 9 Global Version 6.39 inch 48MP Triple Rear Camera NFC 6GB 64GB Snapdragon 855 Octa core 4G Smartphone
This one got 162 reviews all 5 stars!!
I want you to look at this phone and it's specs and tell me that it's not worth getting it.
Basic Information | |
Model | Xiaomi Mi9 Mi 9 Global Version (6GB+64GB) |
Network |
2G: GSM B2/B3/B5/B8
CDMA 1X: BC0
3G: WCDMA: B1/B2/B4/B5/B8
TDSCDMA: B34/B39 CDMA EVDO BC0
4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B20/B28
LTE TDD: B38/B39/B40 Support 4x4 MIMO, HPUE, HO RxD |
[===Not Sure Your Network ?===] | |
SIM Card | Dual SIM Card Dual standby, Dual Nano-SIM |
Style | Bar |
Color | Piano Black, Ocean Blue, Lavender Violet |
Shell Material |
Glass
|
System | |
OS | MIUI 10 |
CPU | Qualcomm Snapdragon 855 Octa Core (1 x 2.84GHz + 3 x 2.42GHz + 4 x 1.80GHz) |
GPU | Adreno 640 |
AIE | 4th Generation AI Engine |
Game Turbo | Yes |
MI Turbo | Yes |
RAM | 6GB LPDDR4x 2133MHz |
ROM | 64GB UFS2.1 |
Card Extend | Not support |
Screen | |
Display Size | 6.39 Inch AMOLED |
Type | FHD+ capacitive touch screen, Brightness 600nit (HBM) / 430nit (Typ), High contrast 60000:1 (Min), NTSC 103.8% (Typ), HDR, Sunlight Display 2.0, Night mode, Reading mode, Color temperature adjustment, Standard mode, Corning® Gorilla® Glass 6 |
Resolution | 2340*1080 Pixel |
PPI | 403 |
Multi-Touch | Yes |
Dynamic wallpaper and display | Yes |
Support Format | |
Audio File Format | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Video File Format | H.265/HEVC, H.264, MPEG4, VC-1, VP8, VP9 |
Image File Format | JPEG/BMP/GIF/PNG |
E-book Format | TXT |
Data Transfer & Connectivity | |
Data transfer | USB/bluetooth |
Mobile internet | WAP/WiFi |
Features | |
Camera/Picture Resolution | Front Camera: 20.0MP 0.9μm, f2.0 Front camera HDR | Front camera display brightness correction | Selfie timer | Face recognition | Magic mirror | Age recognitionEye light | AI Beautify | AI feature adjustment | AI makeup | AI portrait mode | AI scene detection | AI studio lighting | AI lens flare Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
Triple Rear camera: 48 MP + 12MP +16MP 48MP primary camera with Sony IMX586 0.8μm ƒ/1.75 aperture Supports HD video 12MP telephoto camera with 1.0μm ƒ/2.2 aperture Supports macro photography 16MP Utra wide-angle lens with 1.0μm ƒ/2.2 aperture Supports wide-angle photography Zoom: Triple camera zoom with 2x optical zoom and 10x digital zoom Focus: laser focus | Phase detection focus | Contrast detection focus Photo resolution: up to 8000x6000 pixels* Video resolution: up to 3840x2160 pixels* HDR adjustment, Panorama Burst mode, Face recognition Video recordings: 4K video recording, 60fps/30fps 1080p video recording, 60fps/30fps 720p video recording, 30fps 720p Slow Motion video recording, 120fps/240fps/960fps 1080p Slow Motion video recording, 120fps/240fps/960fps | |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS/E-Mail |
Speaker | Ultralinear speaker Loud audio output amplified by Smart PA Equivalent to 0.9cc large speaker box Added bass materials for a deep bass sound |
Input | Handwrite,The virtual keypad |
GPS | Yes, AGPS, GPS:L1+L5, Galileo:E1+E5a, GLONASS:G1, Beidou:B1 |
WIFI | Supports Wi-Fi (2.4G/5G), 802.11 a/b/g/n/ac, Support MU-MIMO, 2x2 MIMO, WPA3, WiFi Display, WiFi Direct, AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
VoLTE | Whether you can use VoLTE depends on the local carriers. |
GPRS | Yes |
WAP | Yes |
bluetooth | Yes, V5.0, Qualcomm TrueWireless™ Stereo Plus |
Ultrasonic Proximity sensor | Yes |
Gyroscope | Yes |
Light sensor | Yes |
Accelerometer | Yes |
E-compass | Yes |
Vibration motor | Yes |
IR remote | Yes |
Camera laser focusing sensor | Yes |
NFC | Yes |
Fingerprint | Yes, in-display fingerprint sensor |
Face Recognition | Yes |
AI Button | Yes |
Fast charge | Support, QC4.0+ |
Wireless Charge | Yes, 20W fase Charge |
Battery(Built-in) | 3300mAh(typ), 3200mAh(min) |
Charge interface | USB Type-C |
Charger | EU type, 18W |
Other Features | WiFi, bluetooth, Browser, MP3, MP4, MMS, Alarm, Calendar, Calculator, etc |
Dimensions | 157.5*74.67*7.61mm |
Weight | 173g |
Package Included | 1 x Xiaomi Mi9 Mi 9 Global Version Smartphone |
1 x USB Type-C Cable | |
1 x Type-C TO 3.5mm Adapter | |
1 x Protective Case | |
1 x EU Charger | |
1 x Eject pin |
For more information and Order Click Here